Taken from "Morning Star" website. | Morningstar Stock Grades | |||||
Stock | Mkt Cap $Mil | Sales $Mil | Growth | Profit- ability | Financial Health | |
Chico's FAS, Inc. | 1,548.0 | 1,755 | B+ | A | A+ | |
Industry Average | 1,377 | 1,873 | B- | B+ | A- | |
Gap, Inc. | 13,957 | 16,027 | D | A- | A+ | |
Abercrombie & Fitch Company | 6,684 | 3,660 | B+ | A+ | A+ | |
Limited Brands, Inc. | 6,268 | 10,883 | C+ | A | B | |
American Eagle Outfitters | 4,844 | 3,033 | A- | A+ | A+ | |
Urban Outfitters Inc. | 4,341 | 1,403 | B | A | A | |
J. Crew Group, Inc. | 2,563 | 1,301 | A | C- | C | |
Hanesbrands, Inc. | 2,199 | 4,454 | D | B+ | A+ | |
Foot Locker, Inc. | 1,897 | 5,607 | D | A- | A | |
Aeropostale, Inc. | 1,738 | 1,506 | A- | A+ | A+ | |
Ann Taylor Stores Corporation | 1,351 | 2,406 | B | B+ | A+ | |
Buckle, Inc. | 1,244 | 588 | C | A+ | A+ | |
Men's Wearhouse | 1,209 | 2,134 | B | A | A+ | |
Collective Brands, Inc. | 1,118 | 2,951 | C- | B- | A | |
Gymboree Corporation | 1,026 | 883 | A | A | A | |
bebe stores, inc. | 968 | 675 | B | A | A+ | |
Pacific Sunwear | 726 | 1,496 | C- | A- | A | |
Tween Brands, Inc. | 724 | 970 | B+ | A | A | |
Dress Barn, Inc. | 721 | 1,432 | B- | B+ | A | |
Charming Shoppes, Inc. | 664 | 3,099 | C+ | B- | A | |
Zumiez, Inc. | 537 | 367 | A+ | A+ | A | |
Children's Place Retail Stores, Inc. |
Thursday, January 24, 2008
Retail stocks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment