Friday, March 6, 2009

Dow at its 12 year lowest

Check out from marketwatch.com

Wall Street's dollar menu
GE 3/5/08: $33.55 Today: $6.66
BAC 3/5/08: $37.55 Today: $3.17
GM 3/5/08: $22.97 Today: $1.86
C 3/5/08: $22.15 Today: $1.02
AIG 3/5/08: $44.61 Today: $0.35

Dow 6,594.44 -281.40 -4.09%
Nasdaq 1,299.59 -54.15 -4.00%
S&P 500 682.55 -30.32 -4.25%

What can one do looking at all these numbers daily? It's in a down trend.

No comments: